| 序號 | 微略語 | 全稱 | 解釋 |
|---|---|---|---|
| 1 | ADA | AverageDeviationAdjustment | 均差調(diào)整 |
| 2 | ADA | AppliedDigitalAccess | 實用數(shù)字訪問 |
| 3 | ADA | AsynchronousDataAgent | 異步數(shù)據(jù)代理 |
| 4 | ADA | AudioDistributionAmplifier | 音頻分配放大器 |
| 5 | ADA | AmplitudeDistributorAnalyzer | 振幅分配器分析程序 |
| 6 | ADA | AutomaticDynamicAnalysis | 自動動態(tài)分析程序 |
| 7 | ADA | AutomatedDataAnalysis | 自動數(shù)據(jù)分析 |
| 8 | ADA | AutomaticDataAcquisition | 自動數(shù)據(jù)獲取裝置,數(shù)據(jù)自動采集程序(美國無線電公司研制) |
| 9 | ADA | AutomaticDocumentAnalysis | 自動文件分析 |
| 10 | ADAC | AirborneDataACquisition | 機載數(shù)據(jù)獲取裝置 |
| 11 | ADAC | Analog–Digital–AnalogConverter | 模擬-數(shù)字-模擬轉(zhuǎn)換器 |
| 12 | ADAC | AutomaticDataAcquisitionCenter | 數(shù)據(jù)自動采集中心 |
| 13 | ADAC | AcousticDataAnalysisCenter | 音響數(shù)據(jù)分析中心 |
| 14 | ADACC | AutomaticDataAcquisitionandComputerComplex | 自動數(shù)據(jù)采集與計算機綜合體 |
| 15 | ADACS | AutomaticDataAcquisitionandControlSystem | 自動數(shù)據(jù)捕獲與控制系統(tǒng) |
| 16 | ADAPS | AutomaticdisplayandPlottingSystem | 自動顯示及繪圖系統(tǒng) |
| 17 | ADAPSO | AssociationofDataProcessingOrganizations | 數(shù)據(jù)處理服務(wù)組織協(xié)會(美國) |
| 18 | ADAPT | AnalogDigitalAutomaticProgrammableTester | 模擬數(shù)字自動可編程測試器 |
| 19 | ADAPTS | Analog–Digital–AnalogProcessandTestSystem | 模擬-數(shù)字-模擬處理與測試系統(tǒng) |
| 20 | ADAR | AdvancedDataAcquisitionRoutine | 高級數(shù)據(jù)采集例程 |

